The IT Support Department that works for Your Business
We function as your own IT department without the expense of having to hire in-house staff
How it works
We cover three main areas of support; PC Plans, Server Plans and Site Plans
| PC Support | Silver | Gold | |
| Ongoing Support | |||
| Primary Help Desk / Ticketing | |||
| Secondary Email, Voice Support | |||
| Integrated Reporting | |||
| Secure PC Remote Support | |||
| On Site Support | |||
| Advanced Application Operational Support | |||
| Priority Response | |||
| Desktop/Laptop Maintenance | |||
| PC Inventory of Hardware and Software | |||
| Software Licence Assistance | |||
| Microsoft Security Patch Management | |||
| Windows Error Monitoring / Alerts | |||
| Software Application Blocking | |||
| Network Policy Enforcement | |||
| Network Monitoring / Alerts | |||
| Automated Maintenance Process | |||
| Software Deployment / Update | |||
| Security | |||
| Antivirus Management | |||
| Spyware Management | |||
| Automated Advanced Data Backup | |||
| Purchasing | |||
| Purchasing Advice | |||
| SERVER SUPPORT PLAN | Silver | Gold | |
| Ongoing Support | |||
| Primary Help Desk / Ticketing | |||
| Secondary Email, Telephone | |||
| Integrated Reporting | |||
| Secure Server Remote Control / Remote Support | |||
| On Site Support | |||
| Priority Response | |||
| Emergency outside business hours support. | |||
| Server Maintenance | |||
| Server Software and Hardware Inventory | |||
| Software Licence Assistance | |||
| Microsoft Security Patch Management | |||
| Windows Error Monitoring / Alerts | |||
| Network Monitoring Alerts | |||
| Network Policy Enforcement | |||
| Microsoft Exchange Management | |||
| Microsoft SQL/SharePoint Administration | |||
| Software Deployment / Update | |||
| Security | |||
| Anitvirus Management | |||
| Spyware Management | |||
| Email and Backup Policies | |||
| Backup Monitoring | |||
| Password Administration | |||
| Automated Advanced Data Backup | |||
| Purchasing | |||
| Purchasing advice | |||
| IT Site Plan | Silver | Gold | |
| Ongoing Support | |||
| ISP Management | |||
| Website and Hosting Support | |||
| Connectivity Management | |||
| Communications Management | |||
| Priority Response | |||
| Asset Management | |||
| Network Asset Management | |||
| Equipment Lease Management | |||
| Vendor Coordination Services | |||
| Outside Vendor Management | |||
| Hardware Warranty Coordination | |||
| Vendor on Vendor Conflict Resolution | |||
| Review and Planning | |||
| Scheduled Technology Review Calls | |||
| Project Planning and Guidance | |||
| Technology Research and Proposals | |||
| Network Management | |||
| Firewall Management | |||
| Router | |||
| Communications Policy and Control | |||
| LAN | |||
| VPN | |||
| WAN |
